<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File for Personal Bankruptcy &#187; retirement planning</title>
	<atom:link href="http://file-for-personal-bankruptcy.com/tag/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://file-for-personal-bankruptcy.com</link>
	<description>Information About Credit Counseling and Debtor Education</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comparing No Load Index Funds And Loaded Funds</title>
		<link>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/</link>
		<comments>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:36:01 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The way to describe mutual funds is that they are portfolios or aggregates of individual stocks. When personal investors buy a share of a mutual fund, they are usually buying into many fractions of different companies. A common type of mutual fund is the index fund, defined as one whose component stocks are just ones drawn from some list (perhaps the NASDAQ member companies). Another common type is the non-index fund that follows some theme such as internet businesses or retail clothing.]]></description>
		<wfw:commentRss>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing No Load Index Funds And Loaded Funds</title>
		<link>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/</link>
		<comments>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:39:27 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/</guid>
		<description><![CDATA[The way to describe mutual funds is that they are portfolios or aggregates of individual stocks. When personal investors buy a share of a mutual fund, they are usually buying into many fractions of different companies. A common type of mutual fund is the index fund, defined as one whose component stocks are just ones drawn from some list (perhaps the NASDAQ member companies). Another common type is the non-index fund that follows some theme such as internet businesses or retail clothing.]]></description>
		<wfw:commentRss>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing No Load Index Funds And Loaded Funds</title>
		<link>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/</link>
		<comments>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:34:58 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The way to describe mutual funds is that they are portfolios or aggregates of individual stocks. When personal investors buy a share of a mutual fund, they are usually buying into many fractions of different companies. A common type of mutual fund is the index fund, defined as one whose component stocks are just ones drawn from some list (perhaps the NASDAQ member companies). Another common type is the non-index fund that follows some theme such as internet businesses or retail clothing.]]></description>
		<wfw:commentRss>http://file-for-personal-bankruptcy.com/comparing-no-load-index-funds-and-loaded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
